Championship Table 2022
The Latest FGA Championship Tables are shown below, split by Class.
The table below details the points earned in each race and the total points overall.
If there is a minus “-” sign in a Race meeting column, then the meeting had to be abandoned, so no placing is recorded for each rider.
The “Dropped Points” column shows the points dropped at the end of the Championship Year. Points allocated to this Round are subtracted from the Total to show the Final Score.
FGA EBike Class 2022 Results
FGA Ebike Class 2022 Results
Pos | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Championship Points Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily Bence | 0 | 24 | 22 | 0 | 24 | 25 | 25 | 24 | 24 | 24 | 193 |
2 | Toby Cossar | - | - | 23 | 24 | 25 | 0 | 0 | 25 | 0 | 25 | 123 |
3 | Jessica Cox | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
4 | Eric Derrick | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 23 | 25 | 0 | 72 |
5 | Alfie Salisbury | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
6 | Albie Cossar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
7 | Dakota Wright | - | - | - | - | - | - | - | - | - | - | 0 |
FGA Auto Class 2022 Results
FGA Auto Class 2022 Results
Pos | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Championship Points Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Dowd | 0 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 199 |
2 | AJ Bence | 0 | 25 | 23 | 0 | 24 | 24 | 24 | 24 | 23 | 23 | 190 |
3 | Dakota Wright | - | - | - | - | - | - | - | - | 24 | 25 | 49 |
4 | Chloe Davis | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
5 | Lucas Astley | - | - | - | - | - | - | - | - | - | - | 0 |
FGA Cadet Class 2022 Results
FGA Cadets Class 2022 Results
Pos | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Championship Points Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Cox | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 25 | 24 | 25 | 149 |
2 | Esme Theobald | - | - | - | - | - | - | - | - | 25 | - | 25 |
FGA Cub Class 2022 Results
FGA Cubs Class 2022 Results
Pos | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Championship Points Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Price | 24 | 24 | 25 | 0 | 25 | 25 | 25 | 25 | 24 | 24 | 221 |
2 | Archie Whitelam | 22 | 22 | 0 | 0 | 22 | 0 | 24 | 24 | 23 | 25 | 162 |
3 | Naythan Kukla | 23 | 23 | 0 | 24 | 24 | 24 | 23 | 0 | - | - | 141 |
4 | Ollie Binns | 25 | 25 | 0 | 25 | 23 | 0 | 0 | 0 | - | - | 98 |
5 | Finley Theobald | - | - | - | - | - | - | - | - | 25 | - | 25 |
FGA Junior Class 2022 Results
FGA Juniors Class 2022 Results
Pos | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Championship Points Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Crewe | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 24 | 25 | 245 |
2 | Jack Crewe | 21 | 22 | 24 | 22 | 23 | 24 | 24 | 24 | 22 | 23 | 229 |
3 | Jack Baker | 24 | 23 | 0 | 24 | 22 | 23 | 23 | 23 | 21 | 24 | 207 |
4 | Max Derrick | 23 | 24 | 0 | 23 | 24 | 22 | 0 | 25 | 25 | 0 | 156 |
5 | Frank Wells | 0 | 0 | 0 | 0 | 21 | 21 | 22 | 0 | 0 | 0 | 64 |
6 | Isaac Collins-Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 22 | 64 |
7 | Dylan Wassall | 22 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
8 | Ollie Binns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
FGA Senior Class 2022 Results
FGA Seniors Class 2022 Results
Pos | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Championship Points Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Broadhurst | 25 | 25 | 25 | 20 | 25 | 25 | 23 | 21 | 25 | 25 | 239 |
2 | Kevin Gwillam | 24 | 23 | 24 | 25 | 23 | 23 | 24 | 23 | 21 | 23 | 233 |
3 | Dave Binns | 23 | 24 | 0 | 23 | 24 | 22 | 22 | 24 | 22 | 0 | 184 |
4 | Andrew Rowson | 18 | 17 | 21 | 15 | 19 | 21 | 21 | 18 | 20 | 13 | 183 |
5 | Stephen Mace | 17 | 15 | 23 | 24 | 21 | 16 | 17 | 16 | 15 | 6 | 170 |
6 | Max Broadhurst | 21 | 14 | 16 | 12 | 12 | 17 | 15 | 6 | 18 | 18 | 149 |
7 | Samuel Hall | 8 | 22 | 8 | 19 | 13 | 11 | 19 | 20 | 7 | 21 | 148 |
8 | Nick Bull | 16 | 19 | 18 | 8 | 17 | 18 | 0 | 17 | 16 | 15 | 136 |
9 | Gino Casale | 0 | 0 | 19 | 18 | 18 | 0 | 16 | 22 | 23 | 19 | 135 |
10 | Jake Breeze | 19 | 21 | 1 | 22 | 22 | 19 | 18 | 0 | 0 | 3 | 125 |
11 | Graham Thomas | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 25 | 24 | 24 | 122 |
12 | Colin How | 22 | 0 | 22 | 0 | 20 | 20 | 20 | 0 | 0 | 17 | 121 |
13 | Den Edwards | 6 | 20 | 7 | 13 | 9 | 10 | 12 | 15 | 14 | 9 | 115 |
14 | Anthony Rowson | 9 | 12 | 14 | 11 | 14 | 0 | 13 | 14 | 11 | 8 | 106 |
15 | Chris Timms | 7 | 18 | 20 | 0 | 16 | 12 | 0 | 0 | 13 | 14 | 100 |
16 | Kacper Oszczepalski | 11 | 0 | 12 | 17 | 0 | 15 | 9 | 19 | 0 | 10 | 93 |
17 | Keith Murfin | 0 | 7 | 17 | 16 | 0 | 15 | 14 | 7 | 8 | 0 | 83 |
18 | Andy Binns | 20 | 16 | 12 | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 76 |
19 | Russell Hall | 4 | 11 | 5 | 1 | 11 | 3 | 11 | 10 | 12 | 0 | 68 |
20 | Steve Stait | 3 | 9 | 6 | 7 | 8 | 0 | 7 | 12 | 10 | 0 | 62 |
21 | Paul Farley | 10 | 0 | 0 | 9 | 0 | 6 | 0 | 11 | 9 | 7 | 52 |
22 | Paul Timms | 12 | 10 | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 46 |
23 | Peter Evans | 0 | 8 | 4 | 3 | 7 | 0 | 8 | 8 | 4 | 1 | 43 |
24 | Bruce Mills | 15 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
25 | Rob Perks | 14 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 35 |
26 | Nigel Bowkett | 2 | 0 | 0 | 2 | - | 8 | 0 | 9 | 5 | - | 32 |
27 | Johnny Childs | 13 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 31 |
28 | Marcus Crutchington | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 12 | 30 |
29 | Robin Southwell | 0 | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 22 |
30 | James Childe | 0 | 0 | 0 | 21 | - | 0 | 0 | 0 | 0 | 0 | 21 |
31 | Adam Hawker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
32 | Sam Flowers | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
33 | Steven Adams | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 11 |
34 | Andrew Yates | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
35 | Craig Levett | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 10 |
36 | David Dempsey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
37 | Luke McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
38 | Rocco Casale | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
39 | Mark Furley | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Mike Flynn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
41 | George Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | Geoff Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Phil Ashcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 |
* Rider wished to score no championship points