Nigel Bowkett
Details

Number: | 52 |
Team: | Wrekin |
Nigel | |
![]() |
Results
FGA Senior Class 2018 (FGA Championship / 2018)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
RND2 19th May 2018 | Chetton | 16 | 15 | 11 |
RND3 2nd June 2018 | Alveley | 14 | 13 | 13 |
RND4 23rd June 2018 | Gresford | 22 | 11 | 15 |
RND1-RERUN 24th June 2018 | Gresford | 23 | 12 | 14 |
RND5 7th July 2018 | Alveley | 0 | 0 | 0 |
RND6 28th July 2018 | Malpas | 0 | 0 | 0 |
RND7 25th August 2018 | Lea Cross | 12 | 20 | 6 |
RND8 15th Sept 2018 | Alveley | 10 | 21 | 5 |
RND9 29th Sept 2018 | Malpas | 0 | 0 |
FGA Senior Class (FGA Championship / 2017)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
8th April | Malpas | 0 | 0 | |
6th May | Lea Cross | 16 | 23 | 3 |
20th May | Chetton | 14 | 18 | 8 |
3rd June | Alveley | 0 | 0 | |
1st July | Gresford | 19 | 22 | 4 |
29th July | Hampton, Malpas | 13 | 17 | 9 |
26th August | Lea Cross | 24 | 18 | 8 |
30th September | Malpas | 0 | 0 | |
14th October | Alveley | 0 | 0 | Dropped Round | (Round No. in "Place" Column) | 1 | 0 |
FGA Senior Class (FGA Championship / 2016)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
3rd September | Malpas | 0 | 0 | |
7th May | Minsterley | 15 | 20 | 6 |
21st May | Chetton | 18 | 10 | 16 |
4th June | Alveley | 21 | 11 | 15 |
25th June | Gresford | 0 | 0 | |
23rd July | Hampton, Malpas | 18 | 14 | 12 |
27th August | Minsterley | 0 | 0 | |
17th September | Malpas | 0 | 0 | |
1st October | Malpas | 0 | 0 | |
15th October | Alveley | 12 | 18 | 8 |
Dropped Round | (Round No. in "Place" Column) | 5 | 0 |
FGA Senior Class (FGA Championship / 2015)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
18th April | Malpas | 22 | 4 | |
16th May | Chetton | 21 | 14 | 12 |
6th June | Alveley | 4 | 23 | 3 |
27th June | Malpas | 0 | 0 | |
11th July | Gresford | 19 | 7 | |
25th July | Hampton, Malpas | 0 | 0 | |
1st August | Alveley | 15 | 16 | 9 |
29th August | Minsterley | 13 | 23 | 3 |
3rd October | Malpas | 0 | 0 | |
19th September | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 4 | 0 |
FGA Senior Class (FGA Championship / 2014)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th June | Malpas | 15 | 21 | 5 |
17th May | Chetton | 0 | 0 | |
31st May | Alveley | 16 | 19 | 7 |
28th June | Gresford | 0 | 0 | |
2nd August | Alveley | 19 | 13 | 13 |
16th August | Chetton | 16 | 10 | 16 |
30th August | Minsterley | 13 | 14 | 12 |
13th September | Malpas | 0 | 0 | |
27th September | Hampton, Malpas | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 10 | 0 |