Len Sanders
Details

Number: | 66 |
Team: | Wrekin |
![]() |
Results
FGA Senior Class (FGA Championship / 2016)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
3rd September | Malpas | 0 | 0 | |
7th May | Minsterley | 0 | 0 | |
21st May | Chetton | 0 | 0 | |
4th June | Alveley | 0 | 0 | |
25th June | Gresford | 0 | 0 | |
23rd July | Hampton, Malpas | 0 | 0 | |
27th August | Minsterley | 0 | 0 | |
17th September | Malpas | 0 | 0 | |
1st October | Malpas | 0 | 0 | |
15th October | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 2 | 0 |
FGA Senior Class (FGA Championship / 2015)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
18th April | Malpas | 0 | 0 | |
16th May | Chetton | 18 | 20 | 6 |
6th June | Alveley | 0 | 0 | |
27th June | Malpas | 0 | 0 | |
11th July | Gresford | 0 | 0 | |
25th July | Hampton, Malpas | 0 | 0 | |
1st August | Alveley | 0 | 0 | |
29th August | Minsterley | 0 | 0 | |
3rd October | Malpas | 0 | 0 | |
19th September | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 3 | 0 |
FGA Senior Class (FGA Championship / 2014)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th June | Malpas | 0 | 0 | |
17th May | Chetton | 0 | 0 | |
31st May | Alveley | 6 | 26 | 0 |
28th June | Gresford | 0 | 0 | |
2nd August | Alveley | 0 | 0 | |
16th August | Chetton | 0 | 0 | |
30th August | Minsterley | 0 | 0 | |
13th September | Malpas | 17 | 14 | 12 |
27th September | Hampton, Malpas | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 10 | 0 |