John Higham
Details

Number: | 19 |
Team: | Whitchurch |
![]() |
Results
FGA Senior Class 2018 (FGA Championship / 2018)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
RND4 23rd June 2018 | Gresford | 18 | 14 | 11 |
RND1-RERUN 24th June 2018 | Gresford | 24 | 11 | 15 |
RND5 7th July 2018 | Alveley | 33 | 2 | 24 |
RND6 28th July 2018 | Malpas | 26 | 8 | 18 |
RND7 25th August 2018 | Lea Cross | 27 | 11 | 15 |
RND8 15th Sept 2018 | Alveley | 22 | 8 | 18 |
RND9 29th Sept 2018 | Malpas | 36 | 7 | 19 |
FGA Senior Class (FGA Championship / 2017)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
8th April | Malpas | 24 | 9 | 17 |
6th May | Lea Cross | 35 | 10 | 16 |
20th May | Chetton | 23 | 10 | 16 |
3rd June | Alveley | 23 | 11 | 15 |
1st July | Gresford | 39 | 9 | 17 |
29th July | Hampton, Malpas | 30 | 8 | 18 |
26th August | Lea Cross | 26 | 16 | 10 |
30th September | Malpas | 33 | 6 | 21 |
14th October | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 10 | 0 |
FGA Senior Class (FGA Championship / 2016)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
3rd September | Malpas | 0 | 0 | |
7th May | Minsterley | 26 | 13 | 13 |
21st May | Chetton | 23 | 6 | 20 |
4th June | Alveley | 0 | 0 | |
25th June | Gresford | 13 | 16 | 10 |
23rd July | Hampton, Malpas | 27 | 8 | 18 |
27th August | Minsterley | 21 | 12 | 14 |
17th September | Malpas | 14 | 13 | 13 |
1st October | Malpas | 0 | 0 | |
15th October | Alveley | 23 | 11 | 15 |
Dropped Round | (Round No. in "Place" Column) | 4 | 0 |
FGA Senior Class (FGA Championship / 2015)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
18th April | Malpas | 7 | 19 | |
16th May | Chetton | 19 | 18 | 8 |
6th June | Alveley | 19 | 18 | 8 |
27th June | Malpas | 10 | 16 | |
11th July | Gresford | 15 | 11 | |
25th July | Hampton, Malpas | 22 | 4 | |
1st August | Alveley | 0 | 0 | |
29th August | Minsterley | 6 | 25 | 1 |
3rd October | Malpas | 0 | 0 | |
19th September | Alveley | 14 | 12 | |
Dropped Round | (Round No. in "Place" Column) | 7 | 0 |
FGA Senior Class (FGA Championship / 2014)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th June | Malpas | 21 | 13 | 13 |
17th May | Chetton | 0 | 0 | |
31st May | Alveley | 12 | 24 | 2 |
28th June | Gresford | 22 | 15 | 11 |
2nd August | Alveley | 20 | 11 | 15 |
16th August | Chetton | 0 | 0 | |
30th August | Minsterley | 22 | 9 | 17 |
13th September | Malpas | 0 | 0 | |
27th September | Hampton, Malpas | 20 | 14 | 12 |
Dropped Round | (Round No. in "Place" Column) | 2 | 0 |