Kieran Swindells
Details

Number: | 279 |
Team: | Whitchurch |
Kieran | |
![]() |
Results
FGA Senior Class (FGA Championship / 2017)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
8th April | Malpas | 11 | 20 | 6 |
6th May | Lea Cross | 20 | 18 | 8 |
20th May | Chetton | 20 | 14 | 12 |
3rd June | Alveley | 0 | 0 | |
1st July | Gresford | 2 | 27 | 0 |
29th July | Hampton, Malpas | 0 | 0 | |
26th August | Lea Cross | 0 | 0 | |
30th September | Malpas | 0 | 0 | |
14th October | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 4 | 0 |
FGA Senior Class (FGA Championship / 2016)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
3rd September | Malpas | 0 | 0 | |
7th May | Minsterley | 13 | 22 | 4 |
21st May | Chetton | 0 | 0 | |
4th June | Alveley | 17 | 14 | 12 |
25th June | Gresford | 11 | 18 | 8 |
23rd July | Hampton, Malpas | 18 | 14 | 12 |
27th August | Minsterley | 2 | 23 | 3 |
17th September | Malpas | 0 | 0 | |
1st October | Malpas | 0 | 0 | |
15th October | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 3 | 0 |
FGA Senior Class (FGA Championship / 2015)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
18th April | Malpas | 16 | 10 | |
16th May | Chetton | 16 | 21 | 5 |
6th June | Alveley | 0 | 0 | |
27th June | Malpas | 0 | 0 | |
11th July | Gresford | 0 | 0 | |
25th July | Hampton, Malpas | 0 | 0 | |
1st August | Alveley | 0 | 0 | |
29th August | Minsterley | 13 | 23 | 3 |
3rd October | Malpas | 0 | 0 | |
19th September | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 3 | 0 |
FGA Senior Class (FGA Championship / 2014)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th June | Malpas | 16 | 18 | 8 |
17th May | Chetton | 18 | 15 | 11 |
31st May | Alveley | 16 | 19 | 7 |
28th June | Gresford | 10 | 28 | 0 |
2nd August | Alveley | 0 | 0 | |
16th August | Chetton | 0 | 0 | |
30th August | Minsterley | 16 | 12 | 14 |
13th September | Malpas | 0 | 0 | |
27th September | Hampton, Malpas | 10 | 23 | 3 |
Dropped Round | (Round No. in "Place" Column) | 9 | 0 |
FGA Senior Class (FGA Championship / 2013)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
13th April | Malpas | 0 | 0 | |
18th May | Chetton | 0 | 0 | |
15th June | Gresford | 0 | 0 | |
27th July | Malpas | 12 | 14 | |
3rd August | Alveley | 16 | 17 | 9 |
24th August | Minsterley | 0 | 0 | |
14th September | Malpas | 11 | 15 | |
19th October | Chetton | 0 | 0 | Dropped Round | (Round No. in "Place" Column) | 1 | 0 |
FGA Junior Class (FGA Championship / 2013)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
13th April | Malpas | 11 | 6 | 20 |
18th May | Chetton | 20 | 4 | 22 |
15th June | Gresford | 11 | 5 | 21 |
27th July | Malpas | 0 | 0 | |
3rd August | Alveley | 0 | 0 | |
24th August | Minsterley | 0 | 0 | |
14th September | Malpas | 0 | 0 | |
19th October | Chetton | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 6 | 0 |