Gareth Tregilgas
Details

Number: | 63 |
Team: | Whitchurch |
Garth | |
![]() |
Results
FGA Senior Class (FGA Championship / 2014)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th June | Malpas | 0 | 0 | |
17th May | Chetton | 0 | 0 | |
31st May | Alveley | 0 | 0 | |
28th June | Gresford | 27 | 11 | 15 |
2nd August | Alveley | 0 | 0 | |
16th August | Chetton | 0 | 0 | |
30th August | Minsterley | 0 | 0 | |
13th September | Malpas | 0 | 0 | |
27th September | Hampton, Malpas | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 10 | 0 |
FGA Senior Class (FGA Championship / 2013)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
13th April | Malpas | 0 | 0 | |
18th May | Chetton | 0 | 0 | |
15th June | Gresford | 30 | 4 | 22 |
27th July | Malpas | 0 | 0 | |
3rd August | Alveley | 0 | 0 | |
24th August | Minsterley | 0 | 0 | |
14th September | Malpas | 0 | 0 | |
19th October | Chetton | 0 | 0 | Dropped Round | (Round No. in "Place" Column) | 1 | 0 |
FGA Senior Class (FGA Championship / 2012)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th April | Malpas | 4 | 22 | |
30th June | Malpas | 0 | 0 | |
11th August | Gresford | 0 | 0 | |
18th August | Chetton | 0 | 0 | |
1st September | Chetton | 0 | 0 |