Luke Keeling
Details

Number: | 30 |
Team: | Wrekin/Whitchurch |
Luke | |
![]() |
Results
FGA Senior Class (FGA Championship / 2017)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
8th April | Malpas | 0 | 0 | |
6th May | Lea Cross | 28 | 0 | |
20th May | Chetton | 0 | 0 | |
3rd June | Alveley | 0 | 0 | |
1st July | Gresford | 0 | 0 | |
29th July | Hampton, Malpas | 0 | 0 | |
26th August | Lea Cross | 0 | 0 | |
30th September | Malpas | 0 | 0 | |
14th October | Alveley | 0 | 0 | Dropped Round | (Round No. in "Place" Column) | 1 | 0 |
FGA Senior Class (FGA Championship / 2016)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
3rd September | Malpas | 0 | 0 | |
7th May | Minsterley | 0 | 0 | |
21st May | Chetton | 0 | 0 | |
4th June | Alveley | 0 | 0 | |
25th June | Gresford | 0 | 0 | |
23rd July | Hampton, Malpas | 0 | 0 | |
27th August | Minsterley | 0 | 0 | |
17th September | Malpas | 0 | 0 | |
1st October | Malpas | 0 | 0 | |
15th October | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 2 | 0 |
FGA Senior Class (FGA Championship / 2015)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
18th April | Malpas | 11 | 15 | |
16th May | Chetton | 12 | 24 | 2 |
6th June | Alveley | 16 | 21 | 5 |
27th June | Malpas | 0 | 0 | |
11th July | Gresford | 0 | 0 | |
25th July | Hampton, Malpas | 0 | 0 | |
1st August | Alveley | 0 | 0 | |
29th August | Minsterley | 0 | 0 | |
3rd October | Malpas | 24 | 2 | |
19th September | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 4 | 0 |
FGA Senior Class (FGA Championship / 2014)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th June | Malpas | 0 | 0 | |
17th May | Chetton | 0 | 0 | |
31st May | Alveley | 16 | 19 | 7 |
28th June | Gresford | 15 | 23 | 3 |
2nd August | Alveley | 0 | 0 | |
16th August | Chetton | 0 | 0 | |
30th August | Minsterley | 0 | 0 | |
13th September | Malpas | 0 | 0 | |
27th September | Hampton, Malpas | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 10 | 0 |
FGA Senior Class (FGA Championship / 2013)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
13th April | Malpas | 9 | 17 | 9 |
18th May | Chetton | 15 | 15 | 11 |
15th June | Gresford | 16 | 16 | 10 |
27th July | Malpas | 0 | 0 | |
3rd August | Alveley | 0 | 0 | |
24th August | Minsterley | 0 | 0 | |
14th September | Malpas | 10 | 16 | |
19th October | Chetton | 14 | 13 | 14 |
Dropped Round | (Round No. in "Place" Column) | 6 | 0 |
FGA Senior Class (FGA Championship / 2012)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th April | Malpas | 22 | 4 | |
30th June | Malpas | 19 | 7 | |
11th August | Gresford | 0 | 0 | |
18th August | Chetton | 18 | 8 | |
1st September | Chetton | 16 | 10 |