Tom Crewe
Details

Number: | 20 |
Team: | Wrekin |
Tom | |
![]() |
Results
FGA Senior Class 2018 (FGA Championship / 2018)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
RND8 15th Sept 2018 | Alveley | 4 | 24 | 2 |
FGA Senior Class (FGA Championship / 2017)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
8th April | Malpas | 0 | 0 | |
6th May | Lea Cross | 0 | 0 | |
20th May | Chetton | 0 | 0 | |
3rd June | Alveley | 0 | 0 | |
1st July | Gresford | 0 | 0 | |
29th July | Hampton, Malpas | 0 | 0 | |
26th August | Lea Cross | 0 | 0 | |
30th September | Malpas | 0 | 0 | |
14th October | Alveley | 13 | 20 | 6 | Dropped Round | (Round No. in "Place" Column) | 1 | 0 |
FGA Senior Class (FGA Championship / 2016)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
3rd September | Malpas | 0 | 0 | |
7th May | Minsterley | 0 | 0 | |
21st May | Chetton | 0 | 0 | |
4th June | Alveley | 0 | 0 | |
25th June | Gresford | 16 | 14 | 12 |
23rd July | Hampton, Malpas | 0 | 0 | |
27th August | Minsterley | 0 | 0 | |
17th September | Malpas | 0 | 0 | |
1st October | Malpas | 0 | 0 | |
15th October | Alveley | 26 | 9 | 17 |
Dropped Round | (Round No. in "Place" Column) | 2 | 0 |
FGA Senior Class (FGA Championship / 2015)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
18th April | Malpas | 4 | 22 | |
16th May | Chetton | 26 | 9 | 17 |
6th June | Alveley | 22 | 15 | 11 |
27th June | Malpas | 8 | 18 | |
11th July | Gresford | 8 | 18 | |
25th July | Hampton, Malpas | 10 | 16 | |
1st August | Alveley | 0 | 0 | |
29th August | Minsterley | 0 | 0 | |
3rd October | Malpas | 9 | 17 | |
19th September | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 7 | 0 |
FGA Senior Class (FGA Championship / 2014)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th June | Malpas | 30 | 8 | 18 |
17th May | Chetton | 0 | 0 | |
31st May | Alveley | 31 | 4 | 22 | 28th June | Gresford | 34 | 1 | 25 |
2nd August | Alveley | 33 | 4 | 22 |
16th August | Chetton | 9 | 14 | 12 |
30th August | Minsterley | 28 | 4 | 22 |
13th September | Malpas | 38 | 3 | 23 |
27th September | Hampton, Malpas | 12 | 14 | |
Dropped Round | (Round No. in "Place" Column) | 2 | 0 |
FGA Senior Class (FGA Championship / 2013)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
13th April | Malpas | 0 | 0 | |
18th May | Chetton | 29 | 7 | 19 |
15th June | Gresford | 26 | 7 | 19 |
27th July | Malpas | 0 | 0 | |
3rd August | Alveley | 0 | 0 | |
24th August | Minsterley | 0 | 0 | |
14th September | Malpas | 0 | 0 | |
19th October | Chetton | 0 | 0 | Dropped Round | (Round No. in "Place" Column) | 1 | 0 |
FGA Senior Class (FGA Championship / 2012)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
14th April | Malpas | 10 | 16 | |
30th June | Malpas | 3 | 23 | |
11th August | Gresford | 0 | 0 | |
18th August | Chetton | 5 | 21 | |
1st September | Chetton | 0 | 0 |