Martin Adams
Details

Number: | 12 |
Team: | Minsterley |
Martin | |
![]() |
Results
FGA Senior Class 2018 (FGA Championship / 2018)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
RND2 19th May 2018 | Chetton | 32 | 4 | 22 |
RND3 2nd June 2018 | Alveley | 34 | 3 | 23 | RND4 23rd June 2018 | Gresford | 42 | 1 | 25 | RND1-RERUN 24th June 2018 | Gresford | 40 | 1 | 25 | RND5 7th July 2018 | Alveley | 33 | 1 | 25 |
RND6 28th July 2018 | Malpas | 39 | 2 | 24 |
RND7 25th August 2018 | Lea Cross | 38 | 8 | 18 |
RND8 15th Sept 2018 | Alveley | 33 | 3 | 5 |
RND9 29th Sept 2018 | Malpas | 41 | 5 | 21 |
FGA Senior Class (FGA Championship / 2017)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
8th April | Malpas | 32 | 3 | 23 |
6th May | Lea Cross | 43 | 6 | 20 |
20th May | Chetton | 34 | 3 | 23 |
3rd June | Alveley | 32 | 5 | 21 |
1st July | Gresford | 42 | 6 | 20 |
29th July | Hampton, Malpas | 36 | 4 | 22 |
26th August | Lea Cross | 43 | 4 | 22 |
30th September | Malpas | 7 | 19 | 7 |
14th October | Alveley | 21 | 13 | 13 |
Dropped Round | (Round No. in "Place" Column) | 9 | -7 |
FGA Senior Class (FGA Championship / 2016)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
3rd September | Malpas | 0 | 0 | |
7th May | Minsterley | 28 | 11 | 15 |
21st May | Chetton | 20 | 8 | 18 |
4th June | Alveley | 29 | 7 | 19 |
25th June | Gresford | 20 | 9 | 17 |
23rd July | Hampton, Malpas | 16 | 18 | 8 |
27th August | Minsterley | 21 | 12 | 14 |
17th September | Malpas | 24 | 7 | 19 |
1st October | Malpas | 0 | 0 | |
15th October | Alveley | 22 | 12 | 14 |
Dropped Round | (Round No. in "Place" Column) | 6 | -8 |