Nathan Alder
Details

Number: | 99 |
Team: | Minsterley/Whitchurch/Wrekin |
Nathan | |
![]() |
Results
FGA Senior Class 2018 (FGA Championship / 2018)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
RND2 19th May 2018 | Chetton | 13 | 16 | 10 |
RND3 2nd June 2018 | Alveley | 10 | 14 | 12 |
RND4 23rd June 2018 | Gresford | 0 | 0 | |
RND1-RERUN 24th June 2018 | Gresford | 0 | 0 | |
RND5 7th July 2018 | Alveley | 0 | 0 | 0 |
RND6 28th July 2018 | Malpas | 24 | 11 | 15 |
RND7 25th August 2018 | Lea Cross | 15 | 18 | 8 |
RND8 15th Sept 2018 | Alveley | 10 | 22 | 4 |
RND9 29th Sept 2018 | Malpas | 14 | 19 | 6 |
FGA Junior Class (FGA Championship / 2017)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
8th April | Malpas | 24 | 5 | 21 |
6th May | Lea Cross | 44 | 3 | 23 |
20th May | Chetton | 12 | 5 | 21 |
3rd June | Alveley | 0 | 0 | |
1st July | Gresford | 33 | 4 | 22 |
29th July | Hampton, Malpas | 33 | 3 | 23 |
26th August | Lea Cross | 37 | 3 | 23 |
30th September | Malpas | 0 | 0 | |
14th October | Alveley | 0 | 0 | |
Dropped Round | (Round No. in "Place" Column) | 4 | 0 |
FGA Senior Class (FGA Championship / 2017)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
8th April | Malpas | 0 | 0 | |
6th May | Lea Cross | 0 | 0 | |
20th May | Chetton | 0 | 0 | |
3rd June | Alveley | 0 | 0 | |
1st July | Gresford | 0 | 0 | |
29th July | Hampton, Malpas | 0 | 0 | |
26th August | Lea Cross | 0 | 0 | |
30th September | Malpas | 0 | 0 | |
14th October | Alveley | 13 | 19 | 7 |
Dropped Round | (Round No. in "Place" Column) | 9 | 0 |
FGA Junior Class (FGA Championship / 2016)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
3rd September | Malpas | 0 | 0 | |
7th May | Minsterley | 27 | 6 | 20 |
21st May | Chetton | 0 | 0 | |
4th June | Alveley | 18 | 7 | 19 |
25th June | Gresford | 16 | 7 | 19 |
23rd July | Hampton, Malpas | 23 | 5 | 21 |
27th August | Minsterley | 27 | 4 | 22 |
17th September | Malpas | 27 | 4 | 22 |
1st October | Malpas | 0 | 0 | |
15th October | Alveley | 22 | 4 | 22 |
Dropped Round | (Round No. in "Place" Column) | 3 | 0 |
FGA Junior Class (FGA Championship / 2015)
Round | Venue | Score | Place | Points |
---|---|---|---|---|
18th April | Malpas | 0 | 0 | |
16th May | Chetton | 0 | 0 | |
6th June | Alveley | 0 | 0 | |
27th June | Malpas | 0 | 0 | |
11th July | Gresford | 0 | 0 | |
25th July | Hampton, Malpas | 0 | 0 | |
1st August | Alveley | 12 | 3 | 23 |
29th August | Minsterley | 24 | 3 | 23 |
3rd October | Malpas | 3 | 23 | |
19th September | Alveley | 3 | 23 | Dropped Round | (Round No. in "Place" Column) | 1 | 0 |